Best broadband provider in Philippines

This rank is based on real results. The name of provider was obtained basing on public IP address and RIPE information.
No. Provider name Avg. download Avg. upload Avg. latency
1 Converge 131.51 Mb/s 118.87 Mb/s 22 ms
2 PLDT Fibre 127.72 Mb/s 117.24 Mb/s 30 ms
3 Radius Telecoms 111.7 Mb/s 117.32 Mb/s 21 ms
4 Parasat Cable TV 103.98 Mb/s 56.94 Mb/s 60 ms
5 DCTV Cable Network Broadband Services 97.35 Mb/s 104.33 Mb/s 12 ms
6 Philippine Long Distance Telephone 89.17 Mb/s 90.79 Mb/s 35 ms
7 RoyalCable Flash 86.66 Mb/s 84.99 Mb/s 20 ms
8 DctecH Microservices Incorporated 83.65 Mb/s 45.27 Mb/s 51 ms
9 Planet Cable 75.44 Mb/s 41.2 Mb/s 31 ms
10 PLDT DSL 74.24 Mb/s 41.27 Mb/s 30 ms
11 Sky Cable 63.29 Mb/s 13.64 Mb/s 41 ms
12 Infinivan Incorporated 50.18 Mb/s 48.01 Mb/s 56 ms
13 Eastern Communications 46.34 Mb/s 51.24 Mb/s 31 ms
14 Dito Telecommunity Corp. 42.83 Mb/s 9.21 Mb/s 64 ms
15 Starlink 41.81 Mb/s 10.93 Mb/s 64 ms
16 Converge ICT Solutions Inc 28.52 Mb/s 19.8 Mb/s 24 ms