<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Speed and Broadband Test</title>
	<atom:link href="http://www.speedtest.ph/internet-speed-and-broadband-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedtest.ph/internet-speed-and-broadband-test/</link>
	<description>Internet Speed Test - Broadband Speed Test</description>
	<lastBuildDate>Wed, 16 Nov 2011 09:10:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: justine doringo</title>
		<link>http://www.speedtest.ph/internet-speed-and-broadband-test/comment-page-1/#comment-238</link>
		<dc:creator>justine doringo</dc:creator>
		<pubDate>Wed, 16 Nov 2011 09:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedtest.ph/?p=4#comment-238</guid>
		<description>whats happening to my connection my plan is 1mpbs(995)
Download:246kpbs
Upload:181kpbs
Globe telecoms
ahhhhhhhhh</description>
		<content:encoded><![CDATA[<p>whats happening to my connection my plan is 1mpbs(995)<br />
Download:246kpbs<br />
Upload:181kpbs<br />
Globe telecoms<br />
ahhhhhhhhh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lj sierra</title>
		<link>http://www.speedtest.ph/internet-speed-and-broadband-test/comment-page-1/#comment-229</link>
		<dc:creator>lj sierra</dc:creator>
		<pubDate>Mon, 31 Oct 2011 15:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedtest.ph/?p=4#comment-229</guid>
		<description>this internet connection is shit. only 10% DAMN !</description>
		<content:encoded><![CDATA[<p>this internet connection is shit. only 10% DAMN !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lj sierra</title>
		<link>http://www.speedtest.ph/internet-speed-and-broadband-test/comment-page-1/#comment-228</link>
		<dc:creator>lj sierra</dc:creator>
		<pubDate>Mon, 31 Oct 2011 15:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedtest.ph/?p=4#comment-228</guid>
		<description>paki ayos naman ng net nag babyad kami tpos ganyan yung SERVICE</description>
		<content:encoded><![CDATA[<p>paki ayos naman ng net nag babyad kami tpos ganyan yung SERVICE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LymPearl</title>
		<link>http://www.speedtest.ph/internet-speed-and-broadband-test/comment-page-1/#comment-221</link>
		<dc:creator>LymPearl</dc:creator>
		<pubDate>Mon, 06 Jun 2011 21:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedtest.ph/?p=4#comment-221</guid>
		<description>In my own, I applied for Globe Broadband 3G modem 512kbps @ P795 per month having a Download of 912 kbps and Upload 111 kbps. It served 1 year lock in period this coming July of 2011 . . . Wow na wow . . . subra subra ang signal sa binayad ko per month</description>
		<content:encoded><![CDATA[<p>In my own, I applied for Globe Broadband 3G modem 512kbps @ P795 per month having a Download of 912 kbps and Upload 111 kbps. It served 1 year lock in period this coming July of 2011 . . . Wow na wow . . . subra subra ang signal sa binayad ko per month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REY JOHN</title>
		<link>http://www.speedtest.ph/internet-speed-and-broadband-test/comment-page-1/#comment-220</link>
		<dc:creator>REY JOHN</dc:creator>
		<pubDate>Thu, 02 Jun 2011 01:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedtest.ph/?p=4#comment-220</guid>
		<description>area:       Botolan, Zambales
provider: DIGITEL (Iba branch)
plan:        1500 (1.5 mbps)
the speed test result:   download 40 kbps; upload 165 kbps
this is not the result that i&#039;m expecting pero yan ang lumabas....i hope digitel will improve the performance of their network.
thanks speedtest.</description>
		<content:encoded><![CDATA[<p>area:       Botolan, Zambales<br />
provider: DIGITEL (Iba branch)<br />
plan:        1500 (1.5 mbps)<br />
the speed test result:   download 40 kbps; upload 165 kbps<br />
this is not the result that i&#8217;m expecting pero yan ang lumabas&#8230;.i hope digitel will improve the performance of their network.<br />
thanks speedtest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gies Allertz</title>
		<link>http://www.speedtest.ph/internet-speed-and-broadband-test/comment-page-1/#comment-219</link>
		<dc:creator>Gies Allertz</dc:creator>
		<pubDate>Tue, 24 May 2011 06:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedtest.ph/?p=4#comment-219</guid>
		<description>My internet is soooooo slow.. i called Smart many times and complained. I pay for 1 Mbps but the test results don&#039;t lie; 56 Kbps.  So...Smart is NOT SMART. We go over to Globe.</description>
		<content:encoded><![CDATA[<p>My internet is soooooo slow.. i called Smart many times and complained. I pay for 1 Mbps but the test results don&#8217;t lie; 56 Kbps.  So&#8230;Smart is NOT SMART. We go over to Globe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scotch</title>
		<link>http://www.speedtest.ph/internet-speed-and-broadband-test/comment-page-1/#comment-216</link>
		<dc:creator>scotch</dc:creator>
		<pubDate>Sat, 07 May 2011 05:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedtest.ph/?p=4#comment-216</guid>
		<description>my plan is 1mb, why i get only 224 kbps in  download and 25kbps in upload????</description>
		<content:encoded><![CDATA[<p>my plan is 1mb, why i get only 224 kbps in  download and 25kbps in upload????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaudz</title>
		<link>http://www.speedtest.ph/internet-speed-and-broadband-test/comment-page-1/#comment-215</link>
		<dc:creator>gaudz</dc:creator>
		<pubDate>Tue, 26 Apr 2011 05:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedtest.ph/?p=4#comment-215</guid>
		<description>i think we should start complaining to the authorities (NTC, DTI, etc) about these ISPs not delivering the right services we paid for. may lock-up period pa!... shit talaga....</description>
		<content:encoded><![CDATA[<p>i think we should start complaining to the authorities (NTC, DTI, etc) about these ISPs not delivering the right services we paid for. may lock-up period pa!&#8230; shit talaga&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROGER BUNAGAN</title>
		<link>http://www.speedtest.ph/internet-speed-and-broadband-test/comment-page-1/#comment-133</link>
		<dc:creator>ROGER BUNAGAN</dc:creator>
		<pubDate>Sat, 12 Mar 2011 07:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedtest.ph/?p=4#comment-133</guid>
		<description>my speedtest only says download 24 kbps upload 255 kbps my plan 1mbps</description>
		<content:encoded><![CDATA[<p>my speedtest only says download 24 kbps upload 255 kbps my plan 1mbps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerry</title>
		<link>http://www.speedtest.ph/internet-speed-and-broadband-test/comment-page-1/#comment-80</link>
		<dc:creator>jerry</dc:creator>
		<pubDate>Sat, 19 Feb 2011 15:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.speedtest.ph/?p=4#comment-80</guid>
		<description>sobrang bagal as in kalahating oras para sa kaunting x sena</description>
		<content:encoded><![CDATA[<p>sobrang bagal as in kalahating oras para sa kaunting x sena</p>
]]></content:encoded>
	</item>
</channel>
</rss>

