<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speed Test &#187; isp</title>
	<atom:link href="http://www.speedtest.ph/find/isp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedtest.ph</link>
	<description>Internet Speed Test - Broadband Speed Test</description>
	<lastBuildDate>Thu, 12 Jan 2012 03:26:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Internet Speed and Broadband Test</title>
		<link>http://www.speedtest.ph/internet-speed-and-broadband-test/</link>
		<comments>http://www.speedtest.ph/internet-speed-and-broadband-test/#comments</comments>
		<pubDate>Wed, 05 May 2010 03:41:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Speedtest]]></category>
		<category><![CDATA[3G speedtest]]></category>
		<category><![CDATA[adsl]]></category>
		<category><![CDATA[asp]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[bandwidth speed test]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband speed test]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cable speed test]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[ds3]]></category>
		<category><![CDATA[dsl]]></category>
		<category><![CDATA[dsl speed test]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet speed test]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[ip address]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network quality]]></category>
		<category><![CDATA[network test]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[speakeasy]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed test]]></category>
		<category><![CDATA[t1]]></category>
		<category><![CDATA[tcp]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[wifi speedtest]]></category>
		<category><![CDATA[wimax speed test]]></category>

		<guid isPermaLink="false">http://www.speedtest.ph/?p=4</guid>
		<description><![CDATA[Powered by Broadband Speed Test sc_hc="0xFF0000";sc_bc="0xFFFF00";sc_bgc="0x123456";sc_cc="0xFF3300";sc_w=700;sc_location="GB";sc_skin="";sc_userid=5111951; Use Speedtest.ph to test the speed of your Internet connection. See if you are getting what you pay for and share your results with others! Give your Internet Connection a spin, try several speedtests to see and average out your best ratings. Speed ratings may depend on several factors [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "ca-pub-1167425796859449";
/* speedtest links */
google_ad_slot = "0354201605";
google_ad_width = 728;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<div id="speedcheckerdiv"></div>
<div id="speedchecker_link">Powered by <a href="http://www.broadbandspeedchecker.co.uk">Broadband Speed Test</a></div>
<p><script language="javascript">sc_hc="0xFF0000";sc_bc="0xFFFF00";sc_bgc="0x123456";sc_cc="0xFF3300";sc_w=700;sc_location="GB";sc_skin="";sc_userid=5111951;</script><script src="http://s3.amazonaws.com/speedchecker/speedchecker.js"></script></p>
<p>Use Speedtest.ph to test the speed of your Internet connection. See if you are getting what you pay for and share your results with others!</p>
<p>Give your Internet Connection a spin, try several speedtests to see and average out your best ratings. Speed ratings may depend on several factors including load on server, number of users connected to service, line quality, and many others that are directly or indirectly affecting the test. It is best to average out your speed over several tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speedtest.ph/internet-speed-and-broadband-test/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

